admin disable	Disable
admin wireless action off	WiFi TxPower OFF
admin wireless action 25	WiFi TxPower 25%
admin wireless action 50	WiFi TxPower 50%
admin wireless action 70	WiFi TxPower 75%
admin enable	Enable
admin apply	Apply
admin cancel	Cancel
admin reset	Reset
man title	System Management
man introduction	This page allows you to configure administrator system settings including the administrator username and password, NTP settings, and DDNS settings.
man language setting	Language Settings
man language english	EN-English
man language twChinese	Traditional Chinese
man language simple Chinese	Simple Chinese
man language french	FR-Franais
man select language	Select Language
man admin setting	Administrator Settings
man admin account	Account
man admin passwd	Password
man ntp setting	NTP Settings
man ntp timezone	Time Zone:
man ntp mid island	(GMT-11:00) Midway Island, Samoa
man ntp hawaii	(GMT-10:00) Hawaii
man ntp alaska	(GMT-09:00) Alaska
man ntp pacific	(GMT-08:00) Pacific Time
man ntp mountain	(GMT-07:00) Mountain Time
man ntp arizona	(GMT-07:00) Arizona
man ntp central	(GMT-06:00) Central Time
man ntp mid us	(GMT-06:00) Middle America
man ntp indiana east	(GMT-05:00) Indiana East, Colombia
man ntp eastern	(GMT-05:00) Eastern Time
man ntp canadaeastern	(GMT-05:00) Canada Eastern Time
man ntp atlantic	(GMT-04:00) Atlantic Time, Brazil West
man ntp bolivia	(GMT-04:00) Bolivia, Venezuela
man ntp guyana	(GMT-03:00) Guyana
man ntp brazil east	(GMT-03:00) Brazil East, Greenland
man ntp mid atlantic	(GMT-02:00) Mid-Atlantic
man ntp azores islands	(GMT-01:00) Azores Islands
man ntp gambia	(GMT) Gambia, Liberia, Morocco
man ntp england	(GMT) England
man ntp czech republic	(GMT+01:00) Czech Republic, N
man ntp germany	(GMT+01:00) Germany
man ntp tunisia	(GMT+01:00) Tunisia
man ntp greece	(GMT+02:00) Greece, Ukraine, Turkey
man ntp south africa	(GMT+02:00) South Africa
man ntp iraq	(GMT+03:00) Iraq, Jordan, Kuwait
man ntp moscow winter	(GMT+03:00) Moscow Winter Time
man ntp armenia	(GMT+04:00) Armenia
man ntp pakistan	(GMT+05:00) Pakistan, Russia
man ntp bangladesh	(GMT+06:00) Bangladesh, Russia
man ntp thailand	(GMT+07:00) Thailand, Russia
man ntp chinacoast	(GMT+08:00) China Coast, Hong Kong
man ntp taipei	(GMT+08:00) Taipei
man ntp singapore	(GMT+08:00) Singapore
man ntp australia wa	(GMT+08:00) Australia (WA)
man ntp japan	(GMT+09:00) Japan, Korea
man ntp korean	(GMT+09:00) Korean
man ntp guam	(GMT+10:00) Guam, Russia
man ntp australia qld	(GMT+10:00) Australia (QLD, TAS,NSW,ACT,VIC)
man ntp solomon islands	(GMT+11:00) Solomon Islands
man ntp fiji	(GMT+12:00) Fiji
man ntp newzealand	(GMT+12:00) New Zealand
man ntp server	NTP Server
man ntp sync	NTP synchronization(hours)
man ntp current time	Current Time
man ntp sync with host	Sync with host
man ntp sync help	By pressing the sync with host button, the router will synchronize with your computer's internal clock via your browser.
man gap title	Green AP
man gap time	Duration
man gap action	Action
man ddns setting	DDNS Settings
man ddns provider	Dynamic DNS Provider
man ddns none	None
man ddns account	Account
man ddns passwd	Password
man ddns	DDNS
man dayLightSavings	Daylight Savings
man warningMsg1	Please specify the administrator account.
man warningMsg2	Please specify the administrator password.
man warningMsg3	Please specify a value for the interval of synchroniztion.
man warningMsg4	Invalid NTP synchronization value.
man warningMsg5	The synchronization value is too big.(1~300)
man warningMsg6	Please specify account, password, and DDNS.
upload title	Upload Firmware
upload introduction1	This page allows you to upgrade your 3G Routers firmware. Click on Browse to locate the firmware file to be used for the upgrade.
upload TSintroduction1	This page allows you to upgrade your Smart Hub's firmware. Click on Browse to locate the firmware file to be used for the upgrade.
upload introduction2	Please note that it takes approximately 3 minutes for the firmware to be upgraded. DO NOT turn off your 3G Router during the firmware upgrade process.
upload TSintroduction2	Please note that it takes approximately 3 minutes for the firmware to be upgraded. DO NOT turn off your Smart Hub during the firmware upgrade process.
upload firmware	Update Firmware
upload firmware location	Location:
upload bootloader	Update Bootloader
upload bootloader location	Location:
upload firmware from usb	Upgrade firmware from USB
upload firmware force upgrade via mem	Force upgrade firmware via mem 
upload firmware force	Force:
upload warningMsg1	The router will download and upgrade the firmware. The whole upgrade procedure can take 3 minutes. The router shows the status page when the upgrade procedure finishes. Click OK to process
upload warningMsg2	Firmware Upgrade: Please specify a file.
upload warningMsg3	No firmware is selected.
upload warningMsg4	Bootloader Upgrade: Please specify a file.
upload warningMsg5	UPGRADE FIRMWARE - DO NOT POWER OFF. The router will upgrade the firmware. During the upgrade procedure the LEDs will be blinking. Loss of power during the blinking period damages the router firmware. Click OK when you are ready to start upgrading
upload warningMsg6	UPGRADING FIRMWARE - DO NOT POWER OFF. The router is currently upgrading. Please wait until the LEDs stop blinking. When the LEDs stop blinking, open the router configuration page again
upload warningMsg7	Linux Kernel Image
upload warningMsg8	Firmware Upgrade Success.
upload warningMsg9	Firmware Upgrade may be failed
upload logIndex1	Checking firmware name
upload logIndex2	Preparing to upload
upload logIndex3	Uploading firmware image
upload logIndex4	Checking firmware image
upload logIndex5	Preparing to upgrade
upload logIndex6	Start upgrading - DO NOT POWER OFF WHILE THE ROUTER LEDS ARE BLINKING.
upload fatal1	incorrect firmware - file name not matched
upload fatal2	incorrect firmware - hash not matched
setman title	Settings Management
setman introduction	This page allows you to import/export the system settings, or reset your 3G Router to factory defaults.
setman TSintroduction	This page allows you to import/export the system settings, or reset your Smart Hub to factory defaults.
setman export setting	Export Settings
setman export setting export	Export
setman import setting	Import Settings
setman import setting file location	Settings file location
setman import setting import	Import
setman load factory default	Load Factory Defaults
setman load default	Load Default
setman reboot	Reboot
setman rebootRouter	Reboot Router
setman languageSelection	Language Selection
setman warningMsg1	Do you really want to reboot? NOTE - It may take some time to complete this process. Please re-login after 2 minutes later.
setman warningMsg2	Error: Wrong File!
setman warningMsg3	Import Settings: Please specify a file.
setman warningMsg4	Rebooting the device...
setman rebooting	System rebooting ...
setman warningMsg5	If you connected via wireless and changed the password, you will need to reconnect.
setman warningMsg6	The reboot seems to be taking too long, you may need to manually power cycle the device.
setman warningMsg7	Reboot is successful, now redirecting to the Status page ...
status title	Access Point Status
status allstatus	All Status
status introduction	Router status.
status system information	System Info
status sdk version	Firmware Version
status system up time	System Up Time
status system platform	System Platform
status operate mode	Operation Mode
status internet config	WAN
status connect type	Connected Type
status wan ipaddr	WAN IP Address
status subnet mask	Subnet Mask
status default gateway	Default Gateway
status primary dns	Primary Domain Name Server
status secondary dns	Secondary Domain Name Server
status local network	Local Network
status lan ipaddr	Local IP Address
status local netmask	Local Netmask
status mac	MAC Address
status ethernet port status	Ethernet Port Status
status wwan	WWAN (WAN/3G)
status connection	Connection Status
status callforwarding	Call-Forwarding
status wwoperation mode	WWAN Operation Mode
status full	Full
status half	Half
status statusPPPoE	PPPoE Status
status addrPPPoE	PPPoE IP Address
status statusPPTP	PPTP Status
status serverPPTP	PPTP Server IP
status addrPPTP	PPTP IP Address
status ptpPPTP	PPTP P-t-P
statistic title	Statistics
statistic introduction	This page allows you to view the LAN, WAN and wireless statistics of your 3G Router.
statistic TSintroduction	This page allows you to view the LAN, WAN and wireless statistics of your Smart Hub.
statistic memory	Memory
statistic memory total	Memory total: 
statistic memory left	Memory left: 
statistic wanlan	WAN/LAN
statistic wan rx pkt	WAN Rx packets: 
statistic wan rx bytes	WAN Rx bytes: 
statistic wan tx pkt	WAN Tx packets: 
statistic wan tx bytes	WAN Tx bytes: 
statistic lan rx pkt	LAN Rx packets: 
statistic lan rx bytes	LAN Rx bytes: 
statistic lan tx pkt	LAN Tx packets: 
statistic lan tx bytes	LAN Tx bytes: 
statistic name	Name
statistic rx packet	Rx Packet
statistic rx bytes	Rx Byte
statistic tx packet	Tx Packet
statistic tx bytes	Tx Byte
statistic all interface	All interfaces
statistic alertMsg1	Please specify a command.
syscommand title	System Command
syscommand introduction	This page allows you to run system commands on your 3G Router. Warning: This feature should not be used unless you are aware of what effect it will have.
syscommand TSintroduction	This page allows you to run system commands on your Smart Hub. Warning: This feature should not be used unless you are aware of what effect it will have.
syscommand system command	System command 
syscommand command	Command:
syslog title	System Log
syslog introduction	 Syslog: 
syslog system log	System Log
syslog clear	Clear
syslog refresh	Refresh
syslog error ip address	please input the remote log server IP address
syslog error port	please input the remote log server port
syslog confirm	Changing the remote log server IP address will clear the current log. Do you want to apply the setting?
syslog remote title	Remote System Log Setting
syslog remote ip address	Remote Log Server IP Address : 
status protocol opmode keepalive	Always On
status protocol opmode 3gbackup	Automatic 3G Backup
status protocol opmode manual	OFF
status 3g_interface	Interface
status 3g_status	Status
status 3g_local	Local
status 3g_remote	Remote
status CSmodulename	Module Name
status CSprovide	Provider
status CSapn	APN
status CSservice_type	Service Type
status CScoverage	Coverage
status CSimei	IMEI
status CSfrequency	Frequency
status CScsq	Signal Strength (dBm)
status CSsim_status	SIM Status
status ethernet help	<p><b>The Ethernet Port on the router can be configured as either as a WAN or a LAN port. The status of the port is shown here. The port can be changed by selecting an option from the dropdown list.</b></p><p><b>Current WAN</b> means that the Ehternet port is currently operating as a WAN port. Connect your DSL or cable modem to obtain an internet connection.</p><p><b>Current WAN (temp LAN)</b> means that the Ethernet port is temporarily operating as a LAN port. This has occurred because the reset button was briefly pressed, activating this mode. At this time, a computer connected via an Ethernet Cable can access the internet (if connected), access connected WiFi devices, and access the router itself for configuration. The temporary nature of this setting means that the router will switch back to WAN after reboot or power-cycle.</p><p><b>Current LAN</b> means that the Ethernet port is currently operating as a LAN port. At this time, a computer connected via an Ehternet Cable can access the internet (if connected), access connected WiFi devices, and access the router itself for configuraiton.</p>
status LAN	LAN
status WAN	WAN
status charging	AC powered (charging)
status charged	AC powered (fully charged)
status lowBattery	Low battery
status batteryPowered	Battery powered
status not available	(not available)
status strong	(strong)
status medium	(medium)
status poor	(poor)
status statusCallwaiting	Call Waiting
status statusUncdcallforward	Unconditional Call Forwarding
status statusBusycallforward	Busy Call Forwarding
status statusNoreplycdcallforward	No-Reply Call Forwarding
status statusNotreachablecallforward	Not Reachable Call Forwarding
admin enabled	Enabled
admin disabled	Disabled
advStatus advancedStatus	Advanced Status
advStatus moduleInformation	Module Information
advStatus phoneModule	Phone Module
advStatus moduleFirmwareVersion	Module Firmware Version
advStatus moduleBootVersion	Module Boot Version
advStatus modulePRIID	Module PRIID
advStatus countryCode	Country Code
advStatus networkCode	Network Code
advStatus serviceType	Service Type
advStatus iccid	SIM ICCID
advStatus imsi	IMSI
advStatus channelNumber	Channel Number (UARFCN)
advStatus RRCstate	RRC State
advStatus rat	RAT
advStatus attachState	Attach State
advStatus locationAreaCode	Location Area Code (LAC)
advStatus routingAreaCode	Routing Area Code (RAC)
advStatus cellID	Cell ID
advStatus windowSize	Window Size
admin login	Login
admin username	User Name:
admin password	Password:
admin passWarning	User name or password is incorrect. Please try again!
admin submit	Submit
admin clear	Clear
admin warningMsg1	SIM not installed, reboot required
admin warningMsg2	SIM general failure
admin warningMsg3	You need to enter the PIN code to unlock the SIM before use
admin warningMsg4	You need to enter the PUK code to unlock the SIM before use
admin warningMsg5	MEP locked
admin warningMsg6	Network reject - Account
admin warningMsg7	Network reject
admin warningMsg8	You need to enter the PIN code to unlock the SIM before use
admin warningMsg9	SIM Status: 
monitor sysMonitor	System Monitor
monitor monitorTitle	Periodic PING Settings
monitor intro	The periodic PING function will regularly check the internet connection. If the failure count is exceeded, the device will reset itself. You also can choose Periodic Reboot from this page.
monitor intro2	The periodic PING function will regularly check the internet connection. If the failure count is exceeded, the device will reset the 3G connection. You also can choose Periodic Reboot to reboot the router from this page.
monitor pingSettings	Periodic PING Settings
monitor destinationAddress	Destination Address
monitor secondAddress	Second Address
monitor pingTimer	Periodic PING Timer
monitor acceleratedTimer	Periodic PING Accelerated Timer
monitor periodicReset	Periodic Reboot
monitor failCount	Fail Count
monitor rorceReset	Force reboot every
monitor seconds	(0=disable,300-65535) secs
monitor seconds2	(0=disable,60-65535) secs
monitor failTimes	(0=disable,1-65535) times
monitor minute	(5-65535) mins
monitor warningMsg1	Error: 'Periodic Ping timer must have a value between 300 and 65535.
monitor warningMsg2	Periodic PING accelerated timer must have a value between 60 and 65535.
monitor warningMsg3	Error: 'Periodic PING fail count must have a value between 1 and 65535
monitor warningMsg4	Error: 'Force reset timeout must have a value between 5 and 65535.
ststus warningMsg1	The wired ethernet port mode will be changed to "WAN". If you are using the wired ethernet connection, the router's configuration page may not be reachable from the current connection after you make this change.\nDo you want to apply this change?
status SIM not inserted	SIM not inserted
status pinLocked	PIN Locked
status pukLocked	PUK Locked
status na	N/A
status limitedService	Limited Service
